HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality SummaryCrop Quality Summary

2007 Final Crop Quality Summary

Go to Legend

Most Popular Varieties for 2008
Final 2007 Crop Quality Summary Charts 

Comparison to last year's crop at this time
U.S. Average FINAL 2006 FINAL 2007
Total White Grade  94.6% 86.8%
Total Light Spotted Grade 4.5% 11.4%
Average Micronaire 4.4 4.32
Average Length(32's) 35.2(32/in) 35.3(32/in)
(Inches) 1.10(in) 1.10(in)
Average Strength 29.2(g/tex) 29.2(g/tex)
Number of Bales Classed 20,262,361 17,925,150

QUALITY SUMMARY OF 2007 U.S. UPLAND COTTON

PERCENT OF BALES
 CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES

OTHER
Grades

BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC 26.1 44.9 12.9 83.9 2.0 7.3 6.2 15.5 0.6 0.1
Macon, GA 38.7 56.7 2.7 98.1 0.2 1.1 0.3 1.6 0.3 0.4
Birmingham, AL 46.2 38.5 3.1 87.8 4.7 5.1 1.0 10.8 1.4 1.2
Rayville, LA 23.7 66.2 2.0 91.9 0.7 5.2 1.4 7.3 0.8 0.3
Memphis, TN 12.5 34.7 6.2 53.4 3.7 28.3 7.8 39.8 6.8 0.0
Dumas, AR 22.4 60.7 4.6 87.7 1.5 9.0 1.3 11.8 0.5 0.2
C. Christi, TX 11.1 43.8 15.0 69.9 0.8 10.1 13.1 24.0 6.1 8.6
Abilene, TX 84.7 10.3 0.3 95.3 3.0 0.5 0.0 3.5 1.2 10.4
Lubbock, TX 96.7 0.7 0.0 97.4 2.1 0.0 0.0 2.1 0.5 3.8
Lamesa, TX 93.6 1.5 0.0 95.1 3.8 0.0 0.0 3.8 1.1 10.1
Phoenix, AZ 86.1 8.9 0.7 95.7 2.9 0.8 0.2 3.9 0.4 4.1
Visalia, CA 91.7 4.4 0.2 96.3 2.6 0.8 0.1 3.5 0.2 0.1
AVERAGE 56.7 26.7 3.3 86.8 2.3 6.6 2.4 11.4 1.9

CLASSING
OFFICE
MIC
unit
LEN
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.7 33.8 81.0 28.9 0.51 3.7 1,008,201 1.06
Macon, GA 4.7 34.4 80.1 28.6 0.41 3.4 1,660,323 1.08
Birmingham, AL 4.4 33.9 80.0 28.0 0.49 3.7 459,925 1.06
Rayville, LA 4.7 34.9 80.4 28.2 0.52 3.8 745,839 1.09
Memphis, TN 4.2 34.6 81.0 28.7 0.56 3.9 2,694,548 1.08
Dumas, AR 4.5 34.7 80.9 28.8 0.60 3.9 1,704,860 1.08
C. Christi, TX 4.4 36.5 81.5 29.4 0.61 4.0 904,624 1.14
Abilene, TX 4.1 35.6 80.6 29.4 0.32 2.8 2,180,454 1.11
Lubbock, TX 4.1 36.0 80.7 29.5 0.21 2.4 3,808,721 1.13
Lamesa, TX 4.2 36.0 80.8 29.6 0.22 2.4 1,564,630 1.13
Phoenix, AZ 4.5 35.9 80.6 29.6 0.21 2.4 632,149 1.12
Visalia, CA 4.3 37.4 82.3 33.5 0.21 2.2 560,876 1.17
AVERAGE 4.32 35.3 80.8 29.2 0.39 3.2 17,925,150 1.10

 

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2008 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.