Most Planted Cotton Varieties for 2020
Listings of the most planted cotton varieties by classing office and state grown in the United States.
Varieties by Classing Office
Location | Variety | Percent of Acreage |
Southeast | ||
Florence | DP 1646 B2XF | 34.3 |
Macon | DP 1646 B2XF | 31.7 |
Midsouth | ||
Rayville | DP 1646 B2XF | 44.2 |
Memphis | DP 1646 B2XF | 43.3 |
Dumas | DP 1646 B2XF | 53.8 |
Southwest | ||
Abilene | DP 1646 B2XF | 9.3 |
Corpus Christi | DP 1646 B2XF | 22.9 |
Lubbock | PHY 350 W3FE | 11.3 |
Lamesa | ST 5600 B2XF | 12.3 |
West | ||
Visalia | DP 1549 B2XF | 14.4 |
Varieties by State
Location | Variety | Percent of Acreage |
Southeast | ||
Virginia | Deltapine DP 1646 B2XF | 38.3 |
North Carolina | Deltapine DP 1646 B2XF | 27.1 |
South Carolina | Deltapine DP 1646 B2XF | 46.0 |
Georgia | Deltapine DP 1646 B2XF | 30.0 |
Florida | Deltapine DP 1646 B2XF | 37.4 |
Alabama | Deltapine DP 1646 B2XF | 42.5 |
Midsouth | ||
Louisiana | Deltapine DP 1646 B2XF | 53.8 |
Mississippi | Deltapine DP 1646 B2XF | 54.4 |
Arkansas | Deltapine DP 1646 B2XF | 48.8 |
Tennessee | Deltapine DP 1518 B2XF | 23.5 |
Missouri | Deltapine DP 1646 B2XF | 56.8 |
Southwest | ||
Texas | Deltapine DP 1646 B2XF | 11.2 |
Oklahoma | Deltapine DP 1845 B3XF | 15.5 |
Kansas | Americot NG 3406 B2XF | 31.8 |
West | ||
New Mexico | All-Tex/Dyn-Gro DG 3385 B2XF | 14.9 |
Arizona | Deltapine DP 1549 B2XF | 21.2 |
California | Phytogen PHY 764 WRF | 48.5 |
Source: USDA AMS, Cotton Program
Estimates of the percentage of the various varieties of cotton planted in the United States for 2020 were based on informal surveys made by the Cotton Program Classing Offices. Those surveyed included ginners, seed dealers, extension agents, and other knowledgeable sources.